<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Estrogen Ride 2007 - Day One Ride Report</title>
	<atom:link href="http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/</link>
	<description>Pictures and stories from a woman who rides motorcycles!</description>
	<pubDate>Mon,  8 Sep 2008 05:43:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BikerChick</title>
		<link>http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-19</link>
		<dc:creator>BikerChick</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-19</guid>
		<description>I had 686 miles on my bike as I pulled into the garage - I, too took the ride to Poopy's... (that story's coming up in the Day Two ride report). I also live a little closer to our starting point than Holly so that's probably the difference in our mileage. I thought the days were really well balanced between time on the bike, activities, and potty/gas stops.</description>
		<content:encoded><![CDATA[<p>I had 686 miles on my bike as I pulled into the garage - I, too took the ride to Poopy&#8217;s&#8230; (that story&#8217;s coming up in the Day Two ride report). I also live a little closer to our starting point than Holly so that&#8217;s probably the difference in our mileage. I thought the days were really well balanced between time on the bike, activities, and potty/gas stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-18</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-18</guid>
		<description>Ragamuffin - We had three groups that ranged from 7-10 bikes.  Skill levels were mixed within the groups but we encouraged the newer riders to stay near the front of the pack.  I set my trip counter before I left home (Urbandale) and when I checked in after I got home, I'd gone 698.9 miles (that includes the mileage from Galena to Savanna &#38; back for our trip to Poopy's...not everyone went on that side trip).  Sorry, don't know how many miles we rode each day...the first day we left at 8:30 am and got to McGregor at 5pm but also took about a 2hr lunch break and a cpl of gas stops.  Sunday was about a 4-5 hr day between McGregor &#38; Galena and that included a stop at a cheese store &#38; another relaxing gas stop.  Sunday we left Galena at 8:30 and made it back to DM at 6pm but that included stops at the Dubuque dlrship and J&#38;P Cycles in Anamosa, plus lunch.</description>
		<content:encoded><![CDATA[<p>Ragamuffin - We had three groups that ranged from 7-10 bikes.  Skill levels were mixed within the groups but we encouraged the newer riders to stay near the front of the pack.  I set my trip counter before I left home (Urbandale) and when I checked in after I got home, I&#8217;d gone 698.9 miles (that includes the mileage from Galena to Savanna &amp; back for our trip to Poopy&#8217;s&#8230;not everyone went on that side trip).  Sorry, don&#8217;t know how many miles we rode each day&#8230;the first day we left at 8:30 am and got to McGregor at 5pm but also took about a 2hr lunch break and a cpl of gas stops.  Sunday was about a 4-5 hr day between McGregor &amp; Galena and that included a stop at a cheese store &amp; another relaxing gas stop.  Sunday we left Galena at 8:30 and made it back to DM at 6pm but that included stops at the Dubuque dlrship and J&amp;P Cycles in Anamosa, plus lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragamuffin</title>
		<link>http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-17</link>
		<dc:creator>Ragamuffin</dc:creator>
		<pubDate>Wed, 01 Aug 2007 23:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerchicknews.com/2007/07/31/estrogen3_dayone/#comment-17</guid>
		<description>Enjoyed your article re the Estrogen Ride - what a great idea!  So how many miles was the trip?  (Maybe I read the article too fast and missed it) How many hours in the saddle each day?  Were there like ten riders per group?  Were riders grouped according to skill level or anything?
Ragamuffin</description>
		<content:encoded><![CDATA[<p>Enjoyed your article re the Estrogen Ride - what a great idea!  So how many miles was the trip?  (Maybe I read the article too fast and missed it) How many hours in the saddle each day?  Were there like ten riders per group?  Were riders grouped according to skill level or anything?<br />
Ragamuffin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
